Purely Iso Whey
Purely Iso Whey
Beschreibung
Nährwerte
Purely Schokolade
Nutrition | per 100g | per portion (30g) |
Calorific value | 1539 kJ (368 kcal) | 450 kJ (110 kcal) |
Fat | 2,1 g | 0,6 g |
Saturated fatty acids | 0,6 g | 0 g |
Carbohydrates | 6,9 g | 2,1 g |
Of which sugar | 0,8 g | 0,2 g |
Fiber | 3,5 g | 1,1 g |
Protein | 76 g | 23 g |
Salt | 0,68 g | 0,2 g |
Isoleucine | 5500 mg | 1650 mg |
Leucine | 8700 mg | 2610 mg |
Valine | 4800 mg | 1440 mg |
Histidine | 1400 mg | 420 mg |
Methionine | 1800 mg | 540 mg |
Lysine | 7900 mg | 2370 mg |
Phenylalanine | 2500 mg | 750 mg |
Threonine | 5900 mg | 1770 mg |
Tryptophane | 1300 mg | 390 mg |
Alanine | 4200 mg | 1260 mg |
Arginine | 1700 mg | 510 mg |
Aspartic acid | 9200 mg | 2760 mg |
Cysteine | 1900 mg | 570 mg |
Glutamic acid | 15100 mg | 4530 mg |
Glycine | 1300 mg | 390 mg |
Proline | 4700 mg | 1410 mg |
Serine | 3800 mg | 1140 mg |
Tyrosine | 2400 mg | 720 mg |
Purely Erdbeer
Nutrition | per 100g | per portion (30g) |
Calorific value | 1570 kJ (375 kcal) | 450 kJ (113 kcal) |
Fat | 1,4 g | 0,4 g |
Saturated fatty acids | 0,8 g | 0,2 g |
Carbohydrates | 1,4 g | 0,4 g |
Of which sugar | 0,8 g | 0,2 g |
Fiber | 0,5 g | 0 g |
Protein | 87 g | 26 g |
Salt | 0,73 g | 0,22 g |
Isoleucine | 6300 mg | 1890 mg |
Leucine | 10000 mg | 3000 mg |
Valine | 5500 mg | 1650 mg |
Histidine | 1700 mg | 510 mg |
Methionine | 2100 mg | 630 mg |
Lysine | 9100 mg | 2730 mg |
Phenylalanine | 2900 mg | 870 mg |
Threonine | 6800 mg | 2040 mg |
Tryptophane | 1600 mg | 480 mg |
Alanine | 4900 mg | 1470 mg |
Arginine | 1900 mg | 570 mg |
Aspartic acid | 10600 mg | 3180 mg |
Cysteine | 2200 mg | 660 mg |
Glutamic acid | 17500 mg | 5250 mg |
Glycine | 1600 mg | 480 mg |
Proline | 5500 mg | 1650 mg |
Serine | 4400 mg | 1320 mg |
Tyrosine | 2700 mg | 810 mg |
Purely Vanille
Nutrition | per 100g | per portion (30g) |
Calorific value | 1572 kJ (376 kcal) | 450 kJ (113 kcal) |
Fat | 1,4 g | 0,4 g |
Saturated fatty acids | 0 g | 0 g |
Carbohydrates | 4,2 g | 1,3 g |
Of which sugar | 1,0 g | 0,3 g |
Fiber | 0,9 g | 0,3 g |
Protein | 85 g | 26 g |
Salt | 0,72 g | 0,22 g |
Isoleucine | 6100 mg | 1830 mg |
Leucine | 9700 mg | 2910 mg |
Valine | 5400 mg | 1620 mg |
Histidine | 1600 mg | 480 mg |
Methionine | 2100 mg | 630 mg |
Lysine | 8900 mg | 2670 mg |
Phenylalanine | 2800 mg | 840 mg |
Threonine | 6600 mg | 1980 mg |
Tryptophane | 1500 mg | 450 mg |
Alanine | 4700 mg | 1410 mg |
Arginine | 1900 mg | 570 mg |
Aspartic acid | 10300 mg | 3090 mg |
Cysteine | 2200 mg | 660 mg |
Glutamic acid | 17000 mg | 5100 mg |
Glycine | 1500 mg | 450 mg |
Proline | 5300 mg | 1590 mg |
Serine | 4300 mg | 1290 mg |
Tyrosine | 2600 mg | 780 mg |
Ingredients
Strawberry:
Whey protein isolate (95%), emulsifier (sunflower lecithin), natural flavour, acidifier (citric acid), salt, sweetener (sucralose, steviol glycosides from stevia)
Bourbon Vanilla:
Whey protein isolate (93%), natural bourbon vanilla flavor, emulsifier (sunflower lecithin), salt, sweeteners (sucralose, steviol glycosides from stevia)
Chocolate:
Whey protein isolate (82%), cocoa powder (highly defatted), natural cocoa flavouring with other natural flavourings, emulsifier (sunflower lecithin), salt, sweeteners (sucralose, steviol glycosides from stevia)