ICE COLD STICK – Wassereis mit Aminosäuren (15er Pack)
ICE COLD STICK – Wassereis mit Aminosäuren (15er Pack)
Couldn't load pickup availability
Zusätzliche Informationen
Nährwerte
Wassereis EAA
| Nutrition | per 100g | per portion (40g) |
| Calorific value | 95 kJ (23 kcal) | 0 kJ (9 kcal) |
| Fat | 0,5 g | 0,2 g |
| Saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 4,3 g | 1,7 g |
| Of which sugar | 0,5 g | 0,2 g |
| Protein | 1,3 g | 0,5 g |
| Salt | 0 g | 0 g |
| Isoleucine | 70 mg | 28 mg |
| Leucine | 400 mg | 160 mg |
| Valine | 190 mg | 76 mg |
| Histidine | 50 mg | 20 mg |
| Methionine | 40 mg | 16 mg |
| Lysine | 190 mg | 76 mg |
| Phenylalanine | 130 mg | 52 mg |
| Threonine | 120 mg | 48 mg |
| Tryptophane | 10 mg | 4 mg |
Wassereis BCAA
| Nutrition | per 100g | per portion (40g) |
| Calorific value | 95 kJ (23 kcal) | 0 kJ (9 kcal) |
| Fat | 0,5 g | 0,2 g |
| Saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 4,3 g | 1,7 g |
| Of which sugar | 0,5 g | 0,2 g |
| Protein | 1,3 g | 0,5 g |
| Salt | 0 g | 0 g |
| Isoleucine | 600 mg | 240 mg |
| Leucine | 300 mg | 120 mg |
| Valine | 300 mg | 120 mg |
Ingredients
EAA:
Wasser, Füllstoff: Polydextrose, Süßungsmittel: Maltit, Sucralose; Säuerungsmittel: Citronensäure, natürliche Aromen, 0,5 % L-Leucin, 0,3 % L-Isoleucin, 0,2 % L-Valin, 0,19 % L-Lysin, 0,13 % L-Threonin, 0,05 % L-Methionin, 0,05 % L-Phenylalanin, 0,05 % L-Tryptophan, färbende Frucht- und Pflanzenkonzentrate (Karotte, Schwarze Johannisbeere, Apfel, Saflor, Zitrone, Süßkartoffel, Rettich)
BCAA:
Wasser, Füllstoff: Polydextrose, Süßungsmittel: Maltit, Sucralose; Säuerungsmittel: Citronensäure, natürliche Aromen, 0,6 % L-Leucin, 0,3 % L-Isoleucin, 0,3 % L-Valin, färbende Frucht- und Pflanzenkonzentrate (Karotte, Schwarze Johannisbeere, Apfel, Saflor, Zitrone, Süßkartoffel, Rettich)
Couldn't load pickup availability