Clear Iso Whey
Clear Iso Whey
Nährwerte
Clear Whey Apfel Ingwer
Nutrition | per 100g | per portion (30g) |
Calorific value | 1468 kJ (351 kcal) | 420 kJ (105 kcal) |
Fat | 0,5 g | 0 g |
Saturated fatty acids | 0 g | 0 g |
Carbohydrates | 3,7 g | 1,1 g |
Of which sugar | 0,5 g | 0 g |
Fiber | 0,5 g | 0 g |
Protein | 80 g | 24 g |
Salt | 0,1 g | 0,03 g |
Isoleucine | 6700 mg | 2010 mg |
Leucine | 11200 mg | 3360 mg |
Valine | 6000 mg | 1800 mg |
Histidine | 1600 mg | 480 mg |
Methionine | 2200 mg | 660 mg |
Lysine | 10000 mg | 3000 mg |
Phenylalanine | 3100 mg | 930 mg |
Threonine | 7400 mg | 2220 mg |
Tryptophane | 1800 mg | 540 mg |
Alanine | 5500 mg | 1650 mg |
Arginine | 2200 mg | 660 mg |
Aspartic acid | 11000 mg | 3300 mg |
Cysteine | 1800 mg | 540 mg |
Glutamic acid | 18500 mg | 5550 mg |
Glycine | 1500 mg | 450 mg |
Proline | 6500 mg | 1950 mg |
Serine | 4800 mg | 1440 mg |
Tyrosine | 2800 mg | 840 mg |
Clear Whey Limette Cola
Nutrition | per 100g | per portion (30g) |
Calorific value | 1464 kJ (350 kcal) | 420 kJ (105 kcal) |
Fat | 0,5 g | 0 g |
Saturated fatty acids | 0 g | 0 g |
Carbohydrates | 1,7 g | 0,5 g |
Of which sugar | 0,5 g | 0 g |
Fiber | 0,5 g | 0 g |
Protein | 82 g | 25 g |
Salt | 0,1 g | 0,03 g |
Isoleucine | 6900 mg | 2070 mg |
Leucine | 11300 mg | 3390 mg |
Valine | 6100 mg | 1830 mg |
Histidine | 1600 mg | 480 mg |
Methionine | 2300 mg | 690 mg |
Lysine | 10200 mg | 3060 mg |
Phenylalanine | 3100 mg | 930 mg |
Threonine | 7500 mg | 2250 mg |
Tryptophane | 1800 mg | 540 mg |
Alanine | 5600 mg | 1680 mg |
Arginine | 2200 mg | 660 mg |
Aspartic acid | 11300 mg | 3390 mg |
Cysteine | 1800 mg | 540 mg |
Glutamic acid | 18900 mg | 5670 mg |
Glycine | 1500 mg | 450 mg |
Proline | 6600 mg | 1980 mg |
Serine | 4900 mg | 1470 mg |
Tyrosine | 2900 mg | 870 mg |
Clear Whey Mango Joghurt
Nutrition | per 100g | per portion (30g) |
Calorific value | 1467 kJ (350 kcal) | 420 kJ (105 kcal) |
Fat | 0,5 g | 0 g |
Saturated fatty acids | 0 g | 0 g |
Carbohydrates | 1,7 g | 0,5 g |
Of which sugar | 0,5 g | 0 g |
Fiber | 0,5 g | 0 g |
Protein | 82 g | 25 g |
Salt | 0,1 g | 0,03 g |
Isoleucine | 6900 mg | 2070 mg |
Leucine | 11400 mg | 3420 mg |
Valine | 6100 mg | 1830 mg |
Histidine | 1600 mg | 480 mg |
Methionine | 2300 mg | 690 mg |
Lysine | 10200 mg | 3060 mg |
Phenylalanine | 3100 mg | 930 mg |
Threonine | 7500 mg | 2250 mg |
Tryptophane | 1800 mg | 540 mg |
Alanine | 5600 mg | 1680 mg |
Arginine | 2200 mg | 660 mg |
Aspartic acid | 11300 mg | 3390 mg |
Cysteine | 1800 mg | 540 mg |
Glutamic acid | 18900 mg | 5670 mg |
Glycine | 1500 mg | 450 mg |
Proline | 6600 mg | 1980 mg |
Serine | 4900 mg | 1470 mg |
Tyrosine | 2900 mg | 870 mg |
Clear Whey Erdbeer Zitrone
Nutrition | per 100g | per portion (30g) |
Calorific value | 1460 kJ (349 kcal) | 420 kJ (105 kcal) |
Fat | 0,5 g | 0 g |
Saturated fatty acids | 0 g | 0 g |
Carbohydrates | 1,3 g | 0,4 g |
Of which sugar | 0,8 g | 0,2 g |
Fiber | 0,5 g | 0 g |
Protein | 82 g | 25 g |
Salt | 0,42 g | 0,13 g |
Isoleucine | 6900 mg | 2070 mg |
Leucine | 11300 mg | 3390 mg |
Valine | 6100 mg | 1830 mg |
Histidine | 1600 mg | 480 mg |
Methionine | 2300 mg | 690 mg |
Lysine | 10200 mg | 3060 mg |
Phenylalanine | 3100 mg | 930 mg |
Threonine | 7600 mg | 2280 mg |
Tryptophane | 1800 mg | 540 mg |
Alanine | 5600 mg | 1680 mg |
Arginine | 2200 mg | 660 mg |
Aspartic acid | 11300 mg | 3390 mg |
Cysteine | 1800 mg | 540 mg |
Glutamic acid | 19000 mg | 5700 mg |
Glycine | 1500 mg | 450 mg |
Proline | 6600 mg | 1980 mg |
Serine | 4900 mg | 1470 mg |
Tyrosine | 2900 mg | 870 mg |
Clear Whey Cranberry Heidelbeere
Nutrition | per 100g | per portion (30g) |
Calorific value | 1465 kJ (350 kcal) | 420 kJ (105 kcal) |
Fat | 0,5 g | 0 g |
Saturated fatty acids | 0 g | 0 g |
Carbohydrates | 1,5 g | 0,5 g |
Of which sugar | 0,5 g | 0 g |
Fiber | 0,5 g | 0 g |
Protein | 82 g | 25 g |
Salt | 0,1 g | 0,03 g |
Isoleucine | 6900 mg | 2070 mg |
Leucine | 11400 mg | 3420 mg |
Valine | 6100 mg | 1830 mg |
Histidine | 1600 mg | 480 mg |
Methionine | 2300 mg | 690 mg |
Lysine | 10200 mg | 3060 mg |
Phenylalanine | 3100 mg | 930 mg |
Threonine | 7600 mg | 2280 mg |
Tryptophane | 1800 mg | 540 mg |
Alanine | 5700 mg | 1710 mg |
Arginine | 2200 mg | 660 mg |
Aspartic acid | 11300 mg | 3390 mg |
Cysteine | 1800 mg | 540 mg |
Glutamic acid | 19000 mg | 5700 mg |
Glycine | 1500 mg | 450 mg |
Proline | 6600 mg | 1980 mg |
Serine | 4900 mg | 1470 mg |
Tyrosine | 2900 mg | 870 mg |
Clear Whey Blutorange Pfirsich
Nutrition | per 100g | per portion (30g) |
Calorific value | 1466 kJ (350 kcal) | 420 kJ (105 kcal) |
Fat | 0,5 g | 0 g |
Saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,0 g | 0,6 g |
Of which sugar | 0,5 g | 0 g |
Fiber | 0,5 g | 0 g |
Protein | 82 g | 25 g |
Salt | 0,1 g | 0,03 g |
Isoleucine | 6900 mg | 2070 mg |
Leucine | 11400 mg | 3420 mg |
Valine | 6100 mg | 1830 mg |
Histidine | 1600 mg | 480 mg |
Methionine | 2300 mg | 690 mg |
Lysine | 10200 mg | 3060 mg |
Phenylalanine | 3100 mg | 930 mg |
Threonine | 7600 mg | 2280 mg |
Tryptophane | 1800 mg | 540 mg |
Alanine | 5600 mg | 1680 mg |
Arginine | 2200 mg | 660 mg |
Aspartic acid | 11300 mg | 3390 mg |
Cysteine | 1800 mg | 540 mg |
Glutamic acid | 18900 mg | 5670 mg |
Glycine | 1500 mg | 450 mg |
Proline | 6600 mg | 1980 mg |
Serine | 4900 mg | 1470 mg |
Tyrosine | 2900 mg | 870 mg |
Clear Whey Pina Colada
Nutrition | per 100g | per portion (30g) |
Calorific value | 1465 kJ (350 kcal) | 420 kJ (105 kcal) |
Fat | 0,5 g | 0 g |
Saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,0 g | 0,6 g |
Of which sugar | 0,8 g | 0,2 g |
Fiber | 0 g | 0 g |
Protein | 82 g | 25 g |
Salt | 0,1 g | 0,03 g |
Isoleucine | 6900 mg | 2070 mg |
Leucine | 11400 mg | 3420 mg |
Valine | 6100 mg | 1830 mg |
Histidine | 1600 mg | 480 mg |
Methionine | 2300 mg | 690 mg |
Lysine | 10200 mg | 3060 mg |
Phenylalanine | 3100 mg | 930 mg |
Threonine | 7600 mg | 2280 mg |
Tryptophane | 1800 mg | 540 mg |
Alanine | 5600 mg | 1680 mg |
Arginine | 2200 mg | 660 mg |
Aspartic acid | 11300 mg | 3390 mg |
Cysteine | 1800 mg | 540 mg |
Glutamic acid | 18900 mg | 5670 mg |
Glycine | 1500 mg | 450 mg |
Proline | 6600 mg | 1980 mg |
Serine | 4900 mg | 1470 mg |
Tyrosine | 2900 mg | 870 mg |
Ingredients
Pina Colada:
Whey protein isolate (95%), natural flavours, acidifiers (citric acid, malic acid), anti-foaming agent (silicon dioxide), sweeteners (sucralose, steviol glycosides from stevia)
Strawberry-Lemon:
Whey protein isolate (95%), acidifiers (citric acid, malic acid), natural lemon flavour with other natural flavours, anti-foaming agent (silicon dioxide), sweeteners (sucralose, steviol glycosides from stevia)
Apple-Ginger:
Whey protein isolate (94%), natural ginger flavour with other natural flavours, acidifiers (citric acid, malic acid), anti-foaming agent (silicon dioxide), sweeteners (sucralose, steviol glycosides from stevia)
Cranberry-Blueberry:
Whey protein isolate (95%), acidifiers (citric acid, malic acid), natural flavours, anti-foaming agent (silicon dioxide), sweeteners (sucralose, steviol glycosides from stevia)
Blood Orange Peach:
Whey protein isolate (95%), acidifiers (citric acid, malic acid), natural orange flavour with other natural flavours, anti-foaming agent (silicon dioxide), sweeteners (sucralose, steviol glycosides from stevia)
Lime-Cola:
Whey protein isolate (95%), acidifiers (citric acid, malic acid), natural lime flavour with other natural flavours, anti-foaming agent (silicon dioxide), sweeteners (sucralose, steviol glycosides from stevia)
Mango yogurt:
Whey protein isolate (95%), acidifiers (citric acid, malic acid), natural flavours, anti-foaming agent (silicon dioxide), sweeteners (sucralose, steviol glycosides from stevia)